



| Grand Prize |
Fully Rigged 2010 Triton TR19 with a 200 Mercury Pro XS $44,395 Retail Click here to see boat & equipment |
| 2 | $20,000 Cash Guaranteed |
| 3 | $10,000 Cash Guaranteed |
| 4 | $4,500 |
| 5 | $2,000 |
| 6 | $1,500 |
| 7 | $1.250 |
| 8 | $1,000 |
| 9 | $950 |
| 10 | $900 |
| 11 | $800 |
| 12 | $700 |
| 13 | $600 |
| 14 | $500 |
| 15 | $450 |
| 16 | $400 |
| 17 | $350 |
| 18 | $300 |
| 19 | $250 |
| 20 | $200 |
| 21 | $200 |
| 22 | $200 |
| 23 | $160 |
| 24 | $160 |
| 25 | $160 |



| Championship Entry Fee: | $150.00 |
| Tournament Dates: | October 16th & 17th |
| Take Off Ramp: | Public Beach #2 (PB2) |
| Tournament Times: | 7am-3pm Both Days |
| Awards Ceremony & Pre-Tournament Meeting Location: | Coming Soon |
| Off Limits: | Must be off the water by 4pm on Friday, October 15th. |
| Mail in Entry Deadline: | Coming Soon |
| Payback: | Top 3 Places Guaranteed 90% Payback and 1 place paid for every 5 entries after that |